Property Attributes
- MLS#5776304
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityCommerce City
- AreaMetro Denver
- NeighborhoodEagle Creek
- Zip80022
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 4676
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2278
- Lot Size0.1 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Dupont Elementary School | Adams City Middle School | Adams City High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $409,900 |
General Features
| Living Area | 1703 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available |
| Roof | Composition |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Adams |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Eagle Creek |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 2 and E. 96th Ave...head East on 96th Ave,go Left/North on Eagle Creek Pkwy,go Left/North on Eagle Creek Cir,go Right/East on the 2nd Kenton Cir...house is straight ahead. |
| High School | Adams City |
| City | Commerce City |
| Association Name | Eagle Creek |
| High School District | Adams CO. Dist 14 |
| MLS Area | Metro Denver |
| Elementary School | Dupont |
| Property Attached Y/N | No |
| Tax Annual Amount | 4676 |
| Middle/Junior High School | Adams City |
| MLS Area Minor | Metro8/NSE |
| Virtual Tour | https://www.zillow.com/view-imx/fcf28ef7-75be-46c4-83f7-434172f0db80?setAttribution=mls&wl=true&initialViewType=pano |
| Standard Status | Active |
| Expected Active Date | 2026-09-29 |
| AttributionContact | [email protected] |
Interior Features
| Basement | Unfinished |
|---|---|
| Above Grade Finished Area | 1703 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Size Area | 4299 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.